List of approved schemes in Lahore with details :
Name of the Scheme | Location (Mouza) | Date of Approval | Area in Kanals | |
ABDALIAN SOCIETY PHASE I | NIAZ BEG | 09-Feb-89 | 972.55 | |
ABID CITY | KHAMBA & RAKH KHAMBA | 29-11-1992 | 1532.3 | |
ABID CITY 2 | RAKH KHAMBA | 134.3 | ||
ABID TOWN | JOGEENPURA | 28-Jun-80 | 200.15 | |
ABOUZAR HOUSING SCHEME. | NIAZ BEG | 21-Dec-89 | 134.35 | |
ABPARA HOUSING | AMEER PUR & BHUPTIAN | 05-10-88 | 635.15 | |
ACCOUNTS GROUP | BAGRIAN, DHARAMCHAND | 1991 | 313.80 | |
AGRICS TOWN | RAKH KHAMBA | 24-Oct-85 | 203.58 | |
AGRICS TOWN PH-II | KHAMBA | 09-Jan-78 | 219.85 | |
AGRICS TOWN PH-III | MOUZA RAKH KHAMBA | 09-02-1992 | 104 | |
AHBAB COOP. H. SOCIETY | NIAZ BEG | 13-Mar-85 | 168.70 | |
AHMED HOUSING SCHEME | NIAZ BEG | 09-Feb-86 | 442.00 | |
AHSAN PARK | JULKEY | 26.03.2007 | 162.95 | |
AIR LINES HOUSING SCHEME | RAKH KHAMBA | 04-Nov-82 | 884.20 | |
AITCHISON COL.STAFF COOP.PH-I | NIAZ BEG | 09-Feb-85 | 331.55 | |
AKHTAR ESTATE-1 | ATTARI SAROBA | 23-Jun-80 | 102.00 | |
ARK VILLAS | – | 26-Dec-11 | 49.77 | |
AL-REHMAT HOUSING SCHEME | KAUT-LAKHPAT | 09-Feb-2017 | 661.34 | |
AL-ASAR HOUSING SCHEME | MANAK | 29-Jul-05 | 415.6 | |
AL-HAMD FORTS | JIABAGA | 10.06.2006 | 375.80 | |
AL-HAMRA TOWN | RAKH KHAMBA | 04-Aug-80 | 917.27 | |
ALI TOWN | RAIWIND ROAD | 23-Apr-83 | 399.20 | |
ALIA TOWN | BAGHBANPURA | 09-Feb-86 | 256.80 | |
ALJANAT HOUSING SCHEME | RAKH KHAMBA | 30-Sep-86 | 486.15 | |
ALPHA COOP.HOUSING SOCIETY | NIAZBEG | 27-Jul-86 | 148.00 | |
ANGOORI BAGH SCHEME | BAGHBAN RA | 26-Feb-81 | 111.00 | |
ARCH. ENGG. H.SCHEME-II | RAKH KHAMBA | 29-Sep-81 | 480.95 | |
ARCH. ENGINEERING H. SCHEME-I | RAKH KHAMBA | 06-Oct-80 | 558.25 | |
ARMY WELFARE HOUSING P1 | RAKHPURA | 1992 | 650 | |
ARMY WELFARE TRUST HOUSING P2 | ASAL LAKHOWAL | 14-03-1995 | 5603.20 | |
AUDIT & ACCOUNTS | SAHHOKI | 01-08-1991 | 1253.05 | |
AVECINIA CITY | TARROGIL | 07-Jan-92 | 915.90 | |
AWAISIA HOUSING | SATTO KATLA | 10-09-1983 | 265.72 | |
AYUBIA TOWN | JOGEEN PURA | 20-Apr-86 | 250.65 | |
AZAM GARDEN SCHEME | NIAZ BEG | 30-Sep-86 | 734.87 | |
AZIZIA TOWN | KHAMBA | 22-04-1991 | 226.25 | |
BAGH E IRAM | SADHOKI, HALLOKI | 1996 | 1402 | |
BAHRIA TOWN(SAFARI TOWN) | Mouza Paji, Tehsil City and District Lahore. | 27-09-2007 | 446.10 | |
BAHRIA TOWN SECTOR A | Mouza Maraka & MauzaJaliana | 18-01-1997 | 684.60 | |
BANKERS AVENUE CO-OP H/S | MOUZA DERA | 05.12.2005 | 1272 | |
BEACON HOUSE | AASAL LAKHOWAL | 27-Nov-02 | 578.67 | |
CAMPUS COLONY | SULTANABAD & JOGEENPURA | 21-03-1978 | 213.1 | |
CAMPUS VIEW TOWN | JOGEEN PURA | 22-May-82 | 1263.00 | |
CANAL BURG | NAIZ BAIG | 26-01-1988 | 162.20 | |
CANAL VIEW COOP. H. SOCIETY | NIAZ BEG | 01-Jan-78 | 1865.00 | |
CENTRAL PARK | JULKEY BADHUKEY | Approved | 948 | |
CHINA TOWN | HALLOKI | 19-08-1997 | 152.95 | |
CHAHAL HOMES | CHANDRAI | 1-02-2018 | 16 | |
CHINAR BAGH H:S | TARROGIL/JANJATE | 14-Jan-92 | 3296.8 | |
CHINAR COURTS FARM H:S | TARROGIL/JANJATE | 22-Mar-93 | 595.45 | |
CHODARY KHUSHI MOHAMMAD | ||||
CITY PARK H/S | MOUZA MANGA DIST LAHORE | 08.06.06 | 261.8 | |
CITY STAR RESIDENCY | MOUZA CHUNK PUNJGRAIN DIST LAHORE | N.A | 23.34 | |
CLASS IV EMPLOYEES COOP. SCH. | AJUDIAPUR | 28-Jun-83 | 62.10 | |
DILKHUSHA COLONY | KOT LAKHPAT | 29-Nov-86 | 78.95 | |
DREAM GARDENS (MONNOO HOUSING ESTATE) | FATEH SINGH WALA | 2011 | 612.73 | |
DREAM GARDENS PHASE II | FATEH SINGH WALA | 2017 | 1577.83 | |
DUBAI TOWN | DAWOOD RESIDENCY | RAIWIND ROAD | 18-Oct-81 | 141.43 |
E.B. LAND HOUSING SCHEME | SHAHPUR KHANPUR | 2007 | 613 | |
EDEN ABAD | RAIWAND ROAD LAHORE | 12.04.2008 | 460.92 | |
EDEN ABAD EXT | HALLOKI | 12.04.2008 | 453.45 | |
EDEN ABAD EXT-I(A+B) | JANJATAY | 29.02.2008 | 505.35 | |
EDEN BOULEVARD | BAGRIAN, DHARAMCHAND | 2011 | 535.60 | |
EDEN CANAL VILLAS H/SCHEME | AMARKOT | 23-May-03 | 315.84 | |
EDEN GARDENS | gajjo matta | 11-04-2008 | 666.22 | |
EDEN GARDENS EXT | DULLO KHURD & DULLU KHALAN | 05-08-2009 | 505.90 | |
EDEN LANE VILLAS | HALLOKI | 09.10.2006 | 334.25 | |
EDEN PARK | TURKA ALAM SHAH, FATEH SINGH WALA CHAK NO 621,KOT JAWAN MAL. | 13-02-1992 | 840.30 | |
EDEN PLACE HOUSING SCHEME | Kaccha | 2011 | 169.65 Kanal | |
EDUCATION CITY | MOUZA RAKHA LADHAY KEY | 02.11.06 | 302.6 | |
EME COOPPERATIVE HOUSING | MOUZA RAKHA LADHAY KEY | 02.11.06 | 302.6 | |
ENGG. UNIVERSITY E:C:H:S | SATTO KATLA | 12-May-90 | 1547.3 | |
ENGINEERS ARCH. H. SCHEME-III | SATTO KATLA | 16-Mar-83 | 389.00 | |
ETHIHAD TOWN | Rakh Khamba | N.A | 542.3 | |
EVER GREEN HOUSING SCHEME | PAJI AND RAKH JUDDO DHEER | 19.12.2006 | 312 | |
EXCISE-TAXSATION | KHAMBA | 04-08-1993 | 224.2 | |
FAROOQ AVENUE | DHANA SINGWALA | 06-Mar-85 | 56.50 | |
FAZAIA HOUSING SCHEME | JEEWAN MAL, BHALIGIL DISTRICT LAHORE | 28-08-2011 | 4319.00 | |
FAZAL ELAHI COLONY | Sattokatla | 1986 | 157.50 Kanal | |
FORMANITES H/S PH-I MOUZA KAMAHAN | MOUZA KAMAHAN, LEEL | 10.09.2006 | 1191.3 | |
GENERAL SHER ALI KHAN H.SCH. | DHANA SINGWALA | 13-Feb-85 | 48.10 | |
GHAUSE FARM | RAKH JODHOO DHEER | 16.04.2007 | 675 | |
GHEE CORPORATION OF PAKISTAN | GHULAM GHOUSWALA | 21-Apr-04 | 174 | |
GHOUSIA TOWN | AJUDIAPUR | 15-Mar-83 | 267.65 | |
GARDIONO COURTS FARM H/S | SORA | 16-08-2006 | 2220.61 | |
GM RIAZ | NIAZ BAIG | 20-06-1977 | 29 | |
GOSHA E AHBAB P2 | NIAZ BAIG | 02-05-1992 | 160 | |
GOSHA E AHBAB P3 | NIAZ BAIG | 24-06-1990 | 306.05 | |
GOSHA-E-AHBAB COOP. H.SOCIETY | NIAZ BEG | 09-Feb-84 | 160.00 | |
GOVERNMENT SUPIRIOR SERVICES | MIRAKA MULTAN | 1993 | 714.15K | |
GOVT OFFICERS CO OPPERATIVE (C & D SECTOR) | PAJIA & MANAK | 2005 | 1582.82 | |
GOVT SERVENT HOUSING OLD | JANJATAY | 1992 | 318.7 | |
GREEN ACRES FARM H:S | BHOPTIAN AMIRPUR | 20-Dec-87 | 591.6 | |
GREEN FORT 4 | CHUNG RUNJGRIAN | 2452.35K | ||
GREEN FORT1 | RAKH KHAMBA | 25-11-1989 | 178.27 | |
GREEN VALLEY | Chak No.37/UCC | 05-Oct-01 | 181 | |
GREENFORT2(REV) | 2487 | |||
GULDASHT TOWN | DUGAJE/Harike Road | 30-Aug-89 | 686 | |
GULFISHAN TOWN | SHEIKHUPURA RD. | 17-Dec-80 | 1001.85 | |
GULSHAN E MADINA LAND SUB-DIVISION | RAKH CHANDRAYE, FEROZE PUR ROAD | N/A | 559.35 | |
GULSHAN E AHBAB HOUSING SCHEME P2 (SHADAB COLONY) | Chandrai, Near Shadab Colony, Off Ferozpur Road, Lahore | 04-08-1990 | 73.9 | |
GULSHAN E AWAN | NANGAR | 16-10-95 | 152.1 | |
GULSHAN E DAWOOD | Rahk Khamba | N.A | 22.67 | |
GULSHAN E JINNAH | KADA & WANGARH | 316.4 | ||
GULSHAN E LAHORE | KHAMBA | 380.13 | ||
GULSHAN E RAIL P2 | ||||
GULSHAN-I-MUSTAFA | AJUDIAPUR | 04-Aug-80 | 507.00 | |
GULSHAN-I-SHALIMAR H. SCHEME | BAGHBANPURA | 30-Apr-83 | 177.50 | |
HASSAN TOWN | MAHMOOD BOOTI | 1789 | 259 | |
HOME LAND (EDEN PALACE VILLAS) | RAKH KHAMBA | 09-Jun-81 | 370.00 | |
HYDE PARK | NIAZ BAIG, AMERKOT | 1990 | 295.45 | |
ICON VALLEY | PAJAI RAIWAIND ROAD LAHORE | 27-07-2009 | 208.1 | |
IEP M TOWN SEC B | SATTOKATLA | 07-09-1991 | 293.40 | |
IEP TOWN SEC A | BAGRIAN, SADHOKI, NAGER | 24-11-1994 | 5610.66 | |
INTERNATIONAL CITY FARM HOUSING | MOTA SINGH WALA | 08.01.2008 | 502 | |
IQBAL AVENUE CO-OPERATIVE HOUSING PHASE-I | SATTOKATLA,RAKH KHAMBA | 1986 | 467.11 Kanal | |
IQBAL AVENUE PHASE-III | PUNJGRIAN/MUSALLA | 01-Nov-01 | 1093.9 | |
IRRIGATIONSOCIETY | LEEL | 10-12-2007 | 651.25 | |
ISLAMIA COLLEGE OLD BOYS H.S | NIAZ BEG | 16-Jul-86 | 352.00 | |
ITTEFAQ TOWN | NIAZ BEG | 10-Mar-82 | 462.50 | |
IZMIR TOWN | CHUNG KANJRAN | 27-11-2002 | 4241.17 | |
JAFFAR TOWN/ISMAT NAGAR | RAKH KHAMBA | 09-Feb-84 | 122.22 | |
JEWAN MAL | KOT JEWAN MAL | 18-12-1994 | 21.75 | |
JUDICIAL EMP P1 | NIAZ BEG | 1981 | 408.2 | |
JUDICIAL COOP. H. SOCIETY PHASE 1 EXT | NIAZ BEG | 22-Feb-83 | 408.40 | |
JODICIAL COLONY P2 | NIAZ BEG | 5-09-1991 | 276.5 | |
JUDICIAL HOUSING SCHEME PH-III | MUSALLA | 21-Mar-97 | 213.15 | |
JUDICIAL COOPERATIVE PH-III (EXTN) | MUSALLA | 21-Mar-97 | 213.15 | |
KAKEZAI PH-II | KACHA | 09-08-1995 | 569.1 | |
KEMC (DOCTOR’S TOWN) | SADHOKE | 09-May-94 | 1832.35 | |
KHAYABAN-E-QAID | NIAZ BEG | 1986 | 352 | |
KHAYAM MINI CITY PH-I | DIANA NAIH | 1991 | 205.89 | |
KHURAM TOWN | G. T. ROAD | 03-Jun-85 | 190.34 | |
KHYABAN-E-AMIN | SADHO KI & HALLOKI | 16.08.2006 | 2760.52 | |
KHYABAN-E-KHAIR-UD-DIN | AJUDIAPUR | 28-Aug-80 | 423.75 | |
KHYABAN-E-KHAIR-UD-DIN:(EXT.) | AJUDIAPUR | 29-May-84 | 71.90 | |
KHYBAN-E-ZAHRA | SATTO KATLA | 09-Feb-86 | 66.20 | |
KHYBER HOUSING STATE | GAJJU MATTA | 100K | ||
KINGS TOWN HOUSING SCHEME | RAKH JUDHU DHEER | 22.08.2007 | 175.3 | |
LAHORE AVENUE | KHAMBA | 160.65 | ||
LAHORE CHAMBER OF COMMERCE PHASE 1 | MULTAN ROAD | 337K 15M | ||
LAHORE CHAMBER OF COMMERCE PHASE 2 | KANJRA | 16-Jun-86 | 374.75 | |
LAKE CITY BELLA VISTA | Raiwind Road, Lahore | 17-05-2008 | 7514 | |
LAND BAREZE SECT-A | BHOBTIAN | 19-01-2012 | 384.14 | |
LAND BAREZE SECT-B | BHOBTIAN | 19-01-2012 | 1119.54 | |
MARIUM TOWN | RAKH JODHOO DHEER | 172.17 | ||
MASCOT HOUSING SCHEME | SADHOKI | 1995 | 315.7 | |
MERAJ TOWN HOUSING SCHEME | Hanjarwal | 1995 | 141.15 Kanal | |
MID LAND FARM H /S | TATLY DISTRICT LAHORE | 11.10.2006 | 202.6 | |
MILLAT TRACTORS EMP | KACHA | 1997 | 390.65 | |
MODEL HOUSING SCHEME | LADHEKE BHULLAR SUA AASAL | 14.04.2007 | 216.2 | |
MUHAFIZ TOWN | SHAHPUR, KHANPUR | |||
MUHAFIZ TOWN P2 | SADHOKE | 822.1 | ||
MUSLIM NAGER | ASSAL LAKHO WAL | 1994 | 464.45 | |
NADDI KINARAY | BADHUKI & MAL | 20.12.2006 | 1757.03 | |
NASHEMAN-I-IQBAL C:H:S PHASE-I. | KHAMBA | 22-Mar-83 | 830.55 | |
NASHEMAN-I-IQBAL C:H:S PHASE-II | SADHOKE/BAGRIAN | 07-Nov-92 | 1031.70 | |
NAWAB TOWN | RAKH KHAMBA | 27-Aug-80 | 1366.72 | |
NAZ TOWN | SADHOKE | 02-Oct-86 | 600.00 | |
NESPAK C OPPERATIVE EMP PHASE2 SITE1 | QUNG, MASSALA, RAKHPURA | 26-06-1995 | 1263.68 | |
NESPAK EMPL:C:H:S: | SATTOKATLA | 27-Apr-82 | 1093 | |
NESPAKP2 | SATTOKATLA, RAKHKHAMBA | 10-09-1997 | 1093 | |
NEW LAHORE CITY | Sundar | 11.01.2011 | 346.9 | |
NEWS PAPER EMP | HALLOKI | 1991 | 105.55 | |
NFC P1 | SATTOKATLA | 12-04-2007 | 2565.55 | |
NISHAN COLONY | KOT KHAWAJA SAEED | 24-07-1980 | 149.45 | |
OPF HOUSING | AMEER PURA & KHAMBA | 13-08-1991 | 2335.90 | |
P&D EMP | CHUNG, PUNG, GARIAN | 09-12-1997 | 986.8 | |
PASSCO EMPLOYEES CO-OPRATIVE | SHAHPUR KANJRAN | N.A | 311.85 | |
PAKISTAN ATOMIC ENERGY HOUSING SCHEME | Maraka Multan Road | 2009 | 1562.76 | |
PAKISTAN RAJPUT | SHAHPUR KHAN | 1987 | 100 | |
PAK ARAB HOUSING SCHEME | ATTARI SAROBA/CHANDRAI | 22-03.06 | 1145.85 | |
PALM CITY | JULKEY & BUDOKI | 19.02.2018 | 561.95 | |
PCSIR COOP. H.SOCIETY-I | NIAZ BEG | 10-Feb-83 | 599.79 | |
PCSIR E:C:H:S (ALFLAH AVENUE-I) | SATTO KATLA | 02-Mar-82 | 331.70 | |
PCSIR PHASE-II (REVISED) | RAKH KHAMBA | 24-Mar-04 | 1313.15 | |
PCSIR PHASE-II & III) | BAGRIAN | 1990 | 1261.36 | |
PGEHS P1 EXT | SATTOKATLA | 09-09-1992 | 93.66 | |
PIA HOUSING SCHEME –I & II | SATTO KATLA | 10-Oct-82 | 2171.70 | |
PINDI RAJ PUTAN | PINDI RAJPUTAN | 25-05-1981 | 66.35 | |
PUBLIC HEALTH | FATEH ABAB, BHUBTIAN | 1991 | 743 | |
PUNJAB BOARD OF REVNUE | DHANA SINGH WALA | 30-11-1988 | 621.6 | |
PUNJAB CO OPPERATIVE | 253.52 | |||
PUNJAB GOVT EMP P-I | SATTOKATLA | 13-06-2006 | 1860 | |
PUNJAB GOVT EMP P-I EXT | SATTOKATLA | 09-09-1992 | 93.66 | |
PUNJAB GOVT EMP P-II | SATTOKATLA | 02-08-1992 | 1278 | |
PUNJAB UNIVERSITY EMP P1 | MOUZA RAKH KHAMBA | 2011 | 855.05 | |
PUNJAB UNIVERSITY HOUSING P2 | MOUZA KHAMBA & RAKH KHAMBA | 21-06-2007 | 1466.25 | |
RAIL TOWN | KANJRA | 1991 | 679 | |
RAVIANS HOUSING | HALLOKI | 1992 | 480 | |
RAZA TOWN HOUSING SCHEME | KACHHA | 08.02.2007 | 233.25 | |
REGENT PARK | JANJATEY | 1990 | 362.88 | |
REHMAN ESTATE | DHANA SINGH WALA | 25-09-1978 | 78.87 | |
REVENUE EMP BLOCK A | NIAZ BAIG | 28-07-1993 | 543.40 | |
REVENUE EMP BLOCK B | NIAZ BAIG | 28-07-1993 | 844 | |
RIVER EDGE (REVISED) | SHAHPUR KANJRAN | 30.08.2006 | 765.75 | |
RIVER VIEW COOP. H. SOCIETY | RAKH KHAMBA | 08-Jul-84 | 475.30 | |
ROYAL RESIDENCIA HOUSING SCHEME | KACHHA | 12-DEC-16 | 1500.45 | |
SADAT | SADHOKI | 21-11-1994 | 248.6 | |
SAIGHAL ESTATE | NIAZ BEG | 02-May-84 | 76.65 | |
SALLY TOWN NORTH | TAJPURA | 27-Jul-02 | 341.55 | |
SALLY TOWN SOUTH | TAJPURA | 27-Jul-02 | 341.55 | |
SAMAN BERG KHURD | DHANA SINGWALA | 22-Apr-82 | 52.65 | |
SAMAN BURG | JUGIANPURA | 12-02-1978 | 228.5 | |
SARGODHA COOP. H. SOCIETY | BHOPTIAN | 28-Aug-84 | 250.00 | |
SAROBA GARDEN | ATTARI SAROBA | 24-May-78 | 90.15 | |
SATELLITE TOWN | FEROZEPUR ROAD | 18-Aug-81 | 156.40 | |
SHAHDAB COLONY | Moza Chandirai, Ferozpur Road Lahore | 23-Jan-1992 | 559.35 | |
SHAHID TOWN | FEROZEPUR ROAD | 03-Apr-82 | 247.10 | |
SHERAZ HOUSING SCHEME | BAGRIAN | 16-Mar-87 | 546.07 | |
STATE ENTER PRISERS | NIAZ BEG | 05-09-1984 | 1048 | |
STATE ENTERPRISES COOP.H/S PH-I | NIAZ BEG | 13-Dec-84 | 1048.80 | |
STATE ENTERPRISES COOP.H/S PH-II | NIAZ BAIG | 29-11-1988 | 132.59 | |
SUI NORTHERN GAS E:C:H:S: PHASE I | CHUNG PUNJGRIAN | 27-Jul-01 | 182.55 | |
SUI NORTHEN OFFICERS PHASE II | ARAL LAKAOWD | 07-04-2006 | 6530.26 | |
SUKH CHAIN GARDEN | MARAKA &MOHNALWAL | 13.08.2005 | 2132.45 | |
SUN FLOWER (REVISED) | NIAZ BEG | 25-Feb-86 | 141.80 | |
SUNNY PARK | RAIWIND ROAD | 01-Apr-84 | 349.80 | |
SUNNY PARK (EXTENSION) | RAIWIND ROAD | 22-Apr-87 | 120.3 | |
SUPERIOR COURTS E:H:S: | AMARKOT | 27-Nov-02 | 582.25 | |
TARIQ GARDEN | SADHOKE | 23-Dec-04 | 1461 | |
TECH. SOCIETY | NIAZ BEG | 11-Aug-86 | 1076.00 | |
TRICON VILLAGE | CHUNG PANJGRAIN | 03.05.2006 | 314.25 | |
TUXEDO | RAKH JODHOO DHEER | 14.04.2007 | 391.48 | |
VALENCIA H/SCHEME PH I-IV | SADHOKE & DHARAMCHAND | 1998 | 7322.55 | |
VALENCIA H/SCHEME PH-V | SADHOKE | 18-Aug-04 | 1121.5 | |
VENUS HOUSING SCHEME | ATTARI SAROBA | 11-May-82 | 602.76 | |
WAPDA EMPL:C:H:S: PHASE-I | SATTOKATLA | 1782 | 9109 | |
WAPDA EMPL:C:H:S: PHASE-I EXT | SATTOKATLA | 1997 | 388 | |
WAPDA RETIRED OFFICERS H:S | RAKH BAWALE | 27-Jul-02 | 1694.15 | |
WAPDA TOWN P2 | KHAMBA | 30-07-1995 | 1817.55 | |
WEST WOOD COLONY | NIAZ BEG | 22-Feb-81 | 663.00 | |
WOMEN HOUSING SCHEME | KOT JEMA MAL CHAK 62 | 28-02-1991 | 271.2 | |
WYETH EMPL:C:H:S: | HALLOKE | 14-Mar-92 | 785.75 | |
ZAHEER-UD-DIN BABAR | NIAZ BEG | 11-Feb-86 | 58.55 | |
ZUBAIDA KHATOON | HALLOKI | 20-04-2005 | 512.65 |
Reference: LDA Lahore